JournalTransaction
13 properties
Properties
Select a row for its DAC field and description| Property | Type | Data Type | |
|---|---|---|---|
BatchNbr | StringValue | string | |
DAC Field: PX.Objects.GL.Batch.BatchNbrDescription:Key field. Auto-generated unique number of the batch. The number is generated from the Numbering Sequence specified in the setup record of the Module, to which the batch belongs. For example, the numbering sequence for the batches belonging to the General Ledger module is specified in the GLSetup.BatchNumberingID field. For other modules see corresponding setup DACs. | |||
BranchID | StringValue | string | |
DAC Field: PX.Objects.GL.Batch.BranchIDDescription:Identifier of the Branch, to which the batch belongs. Corresponds to the Branch.BranchID field. | |||
CreatedDateTime | DateTimeValue | DateTime | |
DAC Field: PX.Objects.GL.Batch.CreatedDateTimeDescription:No description available | |||
CurrencyID | StringValue | string | |
DAC Field: PX.Objects.GL.Batch.CuryIDDescription:The code of the Currency of the batch. Defaults to the base currency of the company. | |||
Description | StringValue | string | |
DAC Field: PX.Objects.GL.Batch.DescriptionDescription:The description of the batch. | |||
Details | List | JournalTransactionDetail | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
Hold | BooleanValue | boolean | |
DAC Field: PX.Objects.GL.Batch.HoldDescription:Indicates whether the batch is on hold. Defaults to "true", if the GLSetup.HoldEntry flag is set in the preferences of the module, and to "false" otherwise. | |||
LastModifiedDateTime | DateTimeValue | DateTime | |
DAC Field: PX.Objects.GL.Batch.LastModifiedDateTimeDescription:No description available | |||
LedgerID | StringValue | string | |
DAC Field: PX.Objects.GL.Batch.LedgerIDDescription:Identifier of the Ledger, to which the batch belongs. Corresponds to the Ledger.LedgerID field. | |||
Module | StringValue | string | |
DAC Field: PX.Objects.GL.Batch.ModuleDescription:Key field. The code of the module, to which the batch belongs. Allowed values are: "GL", "AP", "AR", "CM", "CA", "IN", "DR", "FA", "PM", "TX", "SO", "PO". | |||
PostPeriod | StringValue | string | |
DAC Field: PX.Objects.GL.Batch.FinPeriodIDDescription:Identifier of the Financial Period, to which the batch belongs. By default the period is deducted from the date of the batch. Can be overriden by user. | |||
Status | StringValue | string | |
DAC Field: PX.Objects.GL.Batch.StatusDescription:The read-only status of the batch. The value of this field is determined by the Hold, Released, Posted, Voided and Scheduled fields. Possible values are: ""H"" - Hold ""B"" - Balanced ""U"" - Unposted ""P"" - Posted ""C"" - Completed ""V"" - Voided ""R"" - Released ""Q"" - Partially Released ""S"" - Scheduled | |||
TransactionDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.GL.Batch.DateEnteredDescription:The date of the batch, specified by user. Defaults to the current Business Date. | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"Module": {
"value": "string"
},
"PostPeriod": {
"value": "string"
},
"Status": {
"value": "string"
},
"Details": [
{
"Account": {
"value": "string"
},
"LineNbr": {
"value": 0
},
"Subaccount": {
"value": "string"
}
}
]
}1 property could not be judged statically and is omitted; see the full properties table.
Details is the detail-lines collection (JournalTransactionDetail); one example row is included above because a document usually has lines, and each row needs AccountLineNbrSubaccount of its own.