MasterProductionSchedule
13 properties
Properties
Select a row for its DAC field| Property | Type | Data Type | |
|---|---|---|---|
Active | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMMPS.ActiveFlgDescription:No description available | |||
BOMDescription | StringValue | string | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
BOMID | StringValue | string | |
DAC Field: PX.Objects.AM.AMMPS.BOMIDDescription:No description available | |||
Branch | StringValue | string | |
DAC Field: PX.Objects.AM.AMMPS.BranchIDDescription:No description available | |||
Description | StringValue | string | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
InventoryID | StringValue | string | |
DAC Field: PX.Objects.AM.AMMPS.InventoryIDDescription:No description available | |||
MPSID | StringValue | string | |
DAC Field: PX.Objects.AM.AMMPS.MPSIDDescription:No description available | |||
PlanDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AM.AMMPS.PlanDateDescription:No description available | |||
Quantity | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMMPS.QtyDescription:No description available | |||
Subitem | StringValue | string | |
DAC Field: PX.Objects.AM.AMMPS.SubItemIDDescription:No description available | |||
Type | StringValue | string | |
DAC Field: PX.Objects.AM.AMMPS.MPSTypeIDDescription:No description available | |||
UOM | StringValue | string | |
DAC Field: PX.Objects.AM.AMMPS.UOMDescription:No description available | |||
Warehouse | StringValue | string | |
DAC Field: PX.Objects.AM.AMMPS.SiteIDDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"BOMID": {
"value": "string"
}
}1 property could not be judged statically and is omitted; see the full properties table.