Tool
11 properties
Properties
Select a row for its DAC field and description| Property | Type | Data Type | |
|---|---|---|---|
Account | StringValue | string | |
DAC Field: PX.Objects.AM.AMToolMst.AcctIDDescription:No description available | |||
Active | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMToolMst.ActiveDescription:No description available | |||
ConsumedCost | DecimalValue | decimal | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
Description | StringValue | string | |
DAC Field: PX.Objects.AM.AMToolMst.DescrDescription:No description available | |||
Schedule | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMToolMst.ScheduleEnabledDescription:Indicates the tool is scheduled in APS. (Only used in APS.) | |||
Subaccount | StringValue | string | |
DAC Field: PX.Objects.AM.AMToolMst.SubIDDescription:No description available | |||
ToolID | StringValue | string | |
DAC Field: PX.Objects.AM.AMToolMst.ToolIDDescription:No description available | |||
TotalCost | DecimalValue | decimal | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
TotalScheduleQty | IntValue | int | |
DAC Field: PX.Objects.AM.AMToolMst.ScheduleQtyDescription:APS Schedule qty/units for scheduling tools. The number of tools available for scheduling. | |||
TotalUses | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMToolMst.ActualUsesDescription:No description available | |||
UnitCost | DecimalValue | decimal | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"Account": {
"value": "string"
},
"Subaccount": {
"value": "string"
},
"ToolID": {
"value": "string"
}
}For every property this entity accepts, see the properties table.