Estimate
54 properties
API Family:Manufacturing
Version:24.200.001
DAC Mapping:PX.Objects.AM.AMEstimateItem
Screen ID:
AM303000Properties
Select a row for its DAC field and description| Property | Type | Data Type | |
|---|---|---|---|
Branch | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateItem.BranchIDDescription:No description available | |||
CostCode | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateReference.CostCodeIDDescription:No description available | |||
Customer | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateReference.BAccountIDDescription:No description available | |||
Engineer | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateItem.EngineerIDDescription:No description available | |||
EstimateClass | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateItem.EstimateClassIDDescription:No description available | |||
EstimateDescription | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateItem.BodyDescription:Rich text description of the item/estimate | |||
EstimateID | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateItem.EstimateIDDescription:No description available | |||
ExtRefNbr | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateReference.ExternalRefNbrDescription:No description available | |||
FixedLaborOverride | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMEstimateItem.FixedLaborOverrideDescription:No description available | |||
FixedOverheadOverride | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMEstimateItem.FixedOverheadOverrideDescription:No description available | |||
FixLaborCost | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMEstimateItem.FixedLaborCostDescription:No description available | |||
FixOverheadCost | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMEstimateItem.FixedOverheadCostDescription:No description available | |||
History | List | EstimateHistory | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
ImageURL | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateItem.ImageURLDescription:No description available | |||
InventoryID | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateItem.InventoryCDDescription:No description available | |||
ItemClass | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateItem.ItemClassIDDescription:No description available | |||
ItemDescription | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateItem.ItemDescDescription:No description available | |||
LeadTimeDays | IntValue | int | |
DAC Field: PX.Objects.AM.AMEstimateItem.LeadTimeDescription:No description available | |||
LeadTimeOverride | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMEstimateItem.LeadTimeOverrideDescription:No description available | |||
MachineCost | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMEstimateItem.MachineCostDescription:No description available | |||
MachineOverride | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMEstimateItem.MachineOverrideDescription:No description available | |||
MaterialCost | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMEstimateItem.MaterialCostDescription:No description available | |||
MaterialOverride | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMEstimateItem.MaterialOverrideDescription:No description available | |||
NonInventory | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMEstimateItem.IsNonInventoryDescription:No description available | |||
Operation | List | EstimateOperationDetail | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
OpportunityID | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateReference.OpportunityIDDescription:No description available | |||
OrderNbr | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateReference.OrderNbrDescription:No description available | |||
OrderType | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateReference.OrderTypeDescription:No description available | |||
Owner | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateItem.OwnerIDDescription:No description available | |||
Primary | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMEstimateItem.IsPrimaryDescription:No description available | |||
Project | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateReference.ProjectIDDescription:No description available | |||
ProjectTask | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateReference.TaskIDDescription:No description available | |||
PromiseDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AM.AMEstimateItem.PromiseDateDescription:No description available | |||
QuoteNbrQuoteNbr | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateReference.QuoteNbrDescription:No description available | |||
QuoteSource | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateItem.QuoteSourceDescription:No description available | |||
QuoteType | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateReference.QuoteTypeDescription:No description available | |||
RefMaterialCost | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMEstimateItem.ReferenceMaterialCostDescription:No description available | |||
RequestDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AM.AMEstimateItem.RequestDateDescription:No description available | |||
Revision | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateItem.RevisionIDDescription:No description available | |||
RevisionDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AM.AMEstimateItem.RevisionDateDescription:No description available | |||
Status | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateItem.EstimateStatusDescription:Overall estimate status | |||
SubcontractCost | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMEstimateItem.SubcontractCostDescription:No description available | |||
SubcontractOverride | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMEstimateItem.SubcontractOverrideDescription:No description available | |||
Subitem | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateItem.SubItemIDDescription:No description available | |||
TaxCategory | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateReference.TaxCategoryIDDescription:No description available | |||
ToolCost | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMEstimateItem.ToolCostDescription:No description available | |||
ToolOverride | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMEstimateItem.ToolOverrideDescription:No description available | |||
TotalCost | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMEstimateItem.ExtCostDisplayDescription:For use in totals display without a currency view impact (hiding from currency toggle) | |||
Totals | EstimateTotal | EstimateTotal | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
VariableLaborOverride | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMEstimateItem.VariableLaborOverrideDescription:No description available | |||
VariableOverheadOverride | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMEstimateItem.VariableOverheadOverrideDescription:No description available | |||
VarLaborCost | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMEstimateItem.VariableLaborCostDescription:No description available | |||
VarOverheadCost | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMEstimateItem.VariableOverheadCostDescription:No description available | |||
Warehouse | StringValue | string | |
DAC Field: PX.Objects.AM.AMEstimateItem.SiteIDDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"EstimateID": {
"value": "string"
},
"InventoryID": {
"value": "string"
},
"Project": {
"value": "string"
},
"Revision": {
"value": "string"
}
}1 property could not be judged statically and is omitted; see the full properties table.
Optional Children
None of these child collections is required — a payload without them is valid. If you do include one, these are the fields each row of it needs; keys the parent record supplies are named separately and must not be sent.
Historya list ofEstimateHistoryrequired if you include one:DescriptionHistoryLineNumbersupplied by the parent:EstimateIDRevisionOperationa list ofEstimateOperationDetailrequired if you include one:OperationIDsupplied by the parent:EstimateIDRevision