ProductionOrderDetail
10 properties
Properties
Select a row for its DAC field| Property | Type | Data Type | |
|---|---|---|---|
Branch | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.BranchIDDescription:No description available | |||
Hold | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMProdItem.HoldDescription:No description available | |||
InventoryID | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.InventoryIDDescription:No description available | |||
Operations | List | OrderOperationDetail | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
OrderDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AM.AMProdItem.ProdDateDescription:No description available | |||
OrderType | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.OrderTypeDescription:No description available | |||
ProductionNbr | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.ProdOrdIDDescription:No description available | |||
Status | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.StatusIDDescription:No description available | |||
Subitem | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.SubItemIDDescription:No description available | |||
Warehouse | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.SiteIDDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"InventoryID": {
"value": "string"
},
"Status": {
"value": "string"
},
"Warehouse": {
"value": "string"
}
}1 property could not be judged statically and is omitted; see the full properties table.
Optional Children
None of these child collections is required — a payload without them is valid. If you do include one, these are the fields each row of it needs; keys the parent record supplies are named separately and must not be sent.
Operationsa list ofOrderOperationDetailrequired if you include one:OperationNbr