ProductionOrder
65 properties
Properties
Select a row for its DAC field and description| Property | Type | Data Type | |
|---|---|---|---|
Allocations | List | ProductionOrderAllocation | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
AllowPreassigningLotSerialNumbers | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMProdItem.PreassignLotSerialDescription:Allow pre-assigning of lot/serial numbers | |||
BOMID | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.BOMIDDescription:No description available | |||
BOMRevision | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.BOMRevisionIDDescription:No description available | |||
Branch | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.BranchIDDescription:No description available | |||
ConfigKey | StringValue | string | |
DAC Field: PX.Objects.AM.AMConfigurationResults.KeyIDDescription:Configuration key ID which represents the key used/generated from the results of a finished configuration | |||
ConfigurationID | StringValue | string | |
DAC Field: PX.Objects.AM.AMConfigurationResults.ConfigurationIDDescription:No description available | |||
ConfRevision | StringValue | string | |
DAC Field: PX.Objects.AM.AMConfigurationResults.RevisionDescription:No description available | |||
Constraint | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AM.AMProdItem.ConstDateDescription:No description available | |||
CostCode | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.CostCodeIDDescription:No description available | |||
CostingMethod | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.CostMethodDescription:No description available | |||
Customer | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.CustomerIDDescription:No description available | |||
CustomerName | StringValue | string | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
DispatchPriority | ShortValue | short | |
DAC Field: PX.Objects.AM.AMProdItem.SchPriorityDescription:Scheduling/dispatch priority from 1 (high) to 10 (low) | |||
EndDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AM.AMProdItem.EndDateDescription:No description available | |||
EstimateID | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.EstimateIDDescription:No description available | |||
EstimateRevision | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.EstimateRevisionIDDescription:No description available | |||
EventHistory | List | EventHistoryDetail | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
ExcludefromMRP | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMProdItem.ExcludeFromMRPDescription:No description available | |||
Hold | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMProdItem.HoldDescription:No description available | |||
InventoryID | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.InventoryIDDescription:No description available | |||
Location | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.LocationIDDescription:No description available | |||
OrderAttributes | List | OrderAttributeDetail | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
OrderDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AM.AMProdItem.ProdDateDescription:No description available | |||
OrderDescription | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.DescrDescription:No description available | |||
OrderTotals | ProductionOrderTotals | ProductionOrderTotals | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
OrderType | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.OrderTypeDescription:No description available | |||
ParentOrder | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.ParentOrdIDDescription:No description available | |||
ParentOrderType | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.ParentOrderTypeDescription:No description available | |||
ProductionNbr | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.ProdOrdIDDescription:No description available | |||
ProductManager | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.ProductManagerIDDescription:No description available | |||
ProductOrder | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.ProductOrdIDDescription:No description available | |||
ProductOrderType | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.ProductOrderTypeDescription:No description available | |||
ProductWorkgroup | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.ProductWorkgroupIDDescription:No description available | |||
Project | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.ProjectIDDescription:Selected Project fot the Production Order | |||
ProjectTask | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.TaskIDDescription:No description available | |||
QtyComplete | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMProdItem.QtyCompleteDescription:No description available | |||
QtyRemaining | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMProdItem.QtyRemainingDescription:Quantity remaining to be completed on the production order | |||
QtyScrapped | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMProdItem.QtyScrappedDescription:No description available | |||
QtytoProduce | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMProdItem.QtytoProdDescription:No description available | |||
RequireParentLotSerialNumber | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.ParentLotSerialRequiredDescription:Parent lot number is/isn't required for material transactions | |||
ScheduleStatus | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.ScheduleStatusDescription:No description available | |||
SchedulingMethod | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.SchedulingMethodDescription:No description available | |||
ScrapLocation | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.ScrapLocationIDDescription:No description available | |||
ScrapOverride | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMProdItem.ScrapOverrideDescription:No description available | |||
ScrapWarehouse | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.ScrapSiteIDDescription:No description available | |||
SOLineNbr | IntValue | int | |
DAC Field: PX.Objects.AM.AMProdItem.OrdLineRefDescription:No description available | |||
SOOrderNbr | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.OrdNbrDescription:No description available | |||
SOOrderType | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.OrdTypeRefDescription:No description available | |||
Source | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.DetailSourceDescription:Indicates where the production detail source comes from. | |||
SourceDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AM.AMProdItem.BOMEffDateDescription:No description available | |||
SourceOrderType | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.SourceOrderTypeDescription:No description available | |||
SourceProductionNbr | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.SourceProductionNbrDescription:No description available | |||
StartDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AM.AMProdItem.StartDateDescription:No description available | |||
Status | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.StatusIDDescription:No description available | |||
Subitem | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.SubItemIDDescription:No description available | |||
UOM | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.UOMDescription:No description available | |||
UpdateProject | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMProdItem.UpdateProjectDescription:No description available | |||
UseFixedMfgLeadTimesforOrderDates | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMProdItem.FMLTimeDescription:No description available | |||
UseOrderStartDateforMRP | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMProdItem.FMLTMRPOrdorOPDescription:No description available | |||
Warehouse | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.SiteIDDescription:No description available | |||
WIPAccount | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.WIPAcctIDDescription:No description available | |||
WIPSubaccount | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.WIPSubIDDescription:No description available | |||
WIPVarianceAccount | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.WIPVarianceAcctIDDescription:No description available | |||
WIPVarianceSubaccount | StringValue | string | |
DAC Field: PX.Objects.AM.AMProdItem.WIPVarianceSubIDDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"ConfigurationID": {
"value": "string"
},
"ConfRevision": {
"value": "string"
},
"InventoryID": {
"value": "string"
},
"Location": {
"value": "string"
},
"Project": {
"value": "string"
},
"Status": {
"value": "string"
},
"Warehouse": {
"value": "string"
},
"WIPAccount": {
"value": "string"
},
"WIPSubaccount": {
"value": "string"
},
"WIPVarianceAccount": {
"value": "string"
},
"WIPVarianceSubaccount": {
"value": "string"
}
}1 property could not be judged statically and is omitted; see the full properties table.
Optional Children
None of these child collections is required — a payload without them is valid. If you do include one, these are the fields each row of it needs; keys the parent record supplies are named separately and must not be sent.
EventHistorya list ofEventHistoryDetailrequired if you include one:DescriptionEventLineNumbersupplied by the parent:OrderTypeProductionNbrOrderAttributesa list ofOrderAttributeDetailrequired if you include one:AttributeIDDescriptionLabelsupplied by the parent:OrderTypeProductionNbr