Overhead
6 properties
Properties
Select a row for its DAC field| Property | Type | Data Type | |
|---|---|---|---|
Account | StringValue | string | |
DAC Field: PX.Objects.AM.AMOverhead.AcctIDDescription:No description available | |||
CostRate | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMOverhead.CostRateDescription:No description available | |||
Description | StringValue | string | |
DAC Field: PX.Objects.AM.AMOverhead.DescrDescription:No description available | |||
OverheadID | StringValue | string | |
DAC Field: PX.Objects.AM.AMOverhead.OvhdIDDescription:No description available | |||
OverheadType | StringValue | string | |
DAC Field: PX.Objects.AM.AMOverhead.OvhdTypeDescription:No description available | |||
Subaccount | StringValue | string | |
DAC Field: PX.Objects.AM.AMOverhead.SubIDDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"Account": {
"value": "string"
},
"OverheadID": {
"value": "string"
},
"OverheadType": {
"value": "string"
},
"Subaccount": {
"value": "string"
}
}For every property this entity accepts, see the properties table.