CostRollHistory
32 properties
API Family:Manufacturing
Version:23.200.001
DAC Mapping:PX.Objects.AM.AMBomCostHistory
Screen ID:
AM408000Properties
Select a row for its DAC field and description| Property | Type | Data Type | |
|---|---|---|---|
BOMID | StringValue | string | |
DAC Field: PX.Objects.AM.AMBomCostHistory.BOMIDDescription:The ID of the bill of material that was rolled up. | |||
CurrentCost | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMBomCostHistory.StdCostDescription:The current cost, which is displayed on the Item Warehouse Details (IN204500) form, for the items that use the standard cost valuation method. | |||
CurrentStatus | StringValue | string | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
Date | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AM.AMBomCostHistory.CreatedDateTimeDescription:No description available | |||
DefaultBOM | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMBomCostHistory.IsDefaultBomDescription:Is the given BOM a default BOM | |||
Description | StringValue | string | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
FixedLabor | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMBomCostHistory.FLaborCostDescription:The calculated total cost of setup hours multiplied by the standard rates of the work center for the lot size. | |||
FixedLaborTime | StringValue | string | |
DAC Field: PX.Objects.AM.AMBomCostHistory.FixedLaborTimeDescription:The total setup time for the level. | |||
FixedOverhead | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMBomCostHistory.FOvdCostDescription:The total cost of fixed overhead for the lot size. | |||
InventoryID | StringValue | string | |
DAC Field: PX.Objects.AM.AMBomCostHistory.InventoryIDDescription:The stock item for the BOM ID. | |||
ItemClass | StringValue | string | |
DAC Field: PX.Objects.AM.AMBomCostHistory.ItemClassIDDescription:The item class of the stock item. | |||
LastUpdatedDateTime | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AM.AMBomCostHistory.LastModifiedDateTimeDescription:No description available | |||
Level | IntValue | int | |
DAC Field: PX.Objects.AM.AMBomCostHistory.LevelDescription:BOM Level based on the entered cost roll filter criteria (not max low level). This field is important to the order of processing cost roll boms. Highest value (lowest level) are calculated first | |||
LotSize | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMBomCostHistory.LotSizeDescription:The lot size that is used to allocate the fixed cost elements. | |||
Machine | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMBomCostHistory.MachCostDescription:The total cost of machine hours multiplied by the machine per hour rate for the lot size. | |||
MachineTime | StringValue | string | |
DAC Field: PX.Objects.AM.AMBomCostHistory.MachineTimeDescription:The total machine time for the level based on the minimum, maximum, and lot size values. | |||
ManufacturedMaterial | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMBomCostHistory.MatlManufacturedCostDescription:The total level cost of all subassemblies. | |||
Material | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMBomCostHistory.MatlCostDescription:The total cost of the BOM materials. | |||
MultiLevel | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMBomCostHistory.MultiLevelProcessDescription:Indicates if the record was processed using Multi level | |||
PendingCost | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMBomCostHistory.PendingStdCostDescription:The pending cost, which is displayed on the Item Warehouse Details (IN204500) form, for the items that use the standard cost valuation method. | |||
PurchaseMaterial | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMBomCostHistory.MatlNonManufacturedCostDescription:The total level cost of all purchased items. | |||
RefMaterial | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMBomCostHistory.ReferenceMaterialCostDescription:The reference materials that have the Subcontract material type and the Vendor Supplied subcontract source. | |||
Revision | StringValue | string | |
DAC Field: PX.Objects.AM.AMBomCostHistory.RevisionIDDescription:The revision of the bill of material that is specified in BOMID. | |||
StartDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AM.AMBomCostHistory.StartDateDescription:The start date. | |||
Subcontract | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMBomCostHistory.SubcontractMaterialCostDescription:The cost of materials with the Subcontract material type and the Purchase or Ship to Vendor subcontract source. | |||
Subitem | StringValue | string | |
DAC Field: PX.Objects.AM.AMBomCostHistory.SubItemIDDescription:The subitem of the inventory item | |||
Tools | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMBomCostHistory.ToolCostDescription:The total cost of tooling for the lot size. | |||
UnitCost | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMBomCostHistory.UnitCostDescription:The calculated unit cost that will update the pending cost when the update pending process runs. | |||
VariableLabor | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMBomCostHistory.VLaborCostDescription:The calculated total cost of labor multiplied by the standard rates of the work center for the lot size. | |||
VariableLaborTime | StringValue | string | |
DAC Field: PX.Objects.AM.AMBomCostHistory.VariableLaborTimeDescription:The total labor run time for the level based on the minimum, maximum, and lot size values. | |||
VariableOverhead | DecimalValue | decimal | |
DAC Field: PX.Objects.AM.AMBomCostHistory.VOvdCostDescription:The total cost of variable overheads for the lot size. | |||
Warehouse | StringValue | string | |
DAC Field: PX.Objects.AM.AMBomCostHistory.SiteIDDescription:The warehouse for the BOM ID. | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"Revision": {
"value": "string"
}
}For every property this entity accepts, see the properties table.