WorkCenterCrewSchedule
6 properties
API Family:Manufacturing
Version:21.200.001
Screen ID:
AM405100Properties
Select a row for its DAC field| Property | Type | Data Type | |
|---|---|---|---|
Details | List | WorkCenterCrewScheduleDetail | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
FromDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AM.WorkCenterCrewScheduleInq.WorkCenterCrewScheduleFilter.FromDateDescription:No description available | |||
Shift | StringValue | string | |
DAC Field: PX.Objects.AM.WorkCenterCrewScheduleInq.WorkCenterCrewScheduleFilter.ShiftCDDescription:No description available | |||
ShowAll | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.WorkCenterCrewScheduleInq.WorkCenterCrewScheduleFilter.ShowAllDescription:No description available | |||
ToDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AM.WorkCenterCrewScheduleInq.WorkCenterCrewScheduleFilter.ToDateDescription:No description available | |||
WorkCenter | StringValue | string | |
DAC Field: PX.Objects.AM.WorkCenterCrewScheduleInq.WorkCenterCrewScheduleFilter.WcIDDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"Details": [
{
"EndTime": {
"value": "2025-01-01T00:00:00Z"
},
"ScheduleDate": {
"value": "2025-01-01T00:00:00Z"
},
"StartTime": {
"value": "2025-01-01T00:00:00Z"
}
}
]
}No property of this entity could be shown to be required on insert by static analysis; see the full properties table.
Details is the detail-lines collection (WorkCenterCrewScheduleDetail); one example row is included above because a document usually has lines, and each row needs EndTimeScheduleDateStartTime of its own.