MRPPreferences
14 properties
Properties
Select a row for its DAC field and description| Property | Type | Data Type | |
|---|---|---|---|
DaysAfter | IntValue | int | |
DAC Field: PX.Objects.AM.AMRPSetup.ExceptionDaysAfterDescription:Exception days after Previously AMRPDefaults.EXWin1 | |||
DaysBefore | IntValue | int | |
DAC Field: PX.Objects.AM.AMRPSetup.ExceptionDaysBeforeDescription:Exception days before Previously AMRPDefaults.EXWin | |||
DefaultType | StringValue | string | |
DAC Field: PX.Objects.AM.AMRPSetup.DefaultMPSTypeIDDescription:Default MPS Type ID when creating new MPS entires | |||
DemandTimeFence | IntValue | int | |
DAC Field: PX.Objects.AM.AMRPSetup.ForecastPlanHorizonDescription:Demand Time Fence (days) | |||
GracePeriod | IntValue | int | |
DAC Field: PX.Objects.AM.AMRPSetup.GracePeriodDescription:MRP Grace Period (days) Previously AMRPDefaults.PlnH | |||
IncludeOnHoldProductionOrders | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMRPSetup.IncludeOnHoldProductionOrderDescription:Defines if a production order on hold should be included as supply (Item) and demand (material) in MRP | |||
IncludeOnHoldPurchaseOrders | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMRPSetup.IncludeOnHoldPurchaseOrderDescription:Defines if a purchase order on hold should be included as Supply in MRP | |||
IncludeOnHoldSalesOrders | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMRPSetup.IncludeOnHoldSalesOrderDescription:Defines if a sales order on hold should be included as Demand in MRP Previously AMRPDefaults.Admin | |||
NumberingSequence | StringValue | string | |
DAC Field: PX.Objects.AM.AMRPSetup.ForecastNumberingIDDescription:No description available | |||
PlanOrderType | StringValue | string | |
DAC Field: PX.Objects.AM.AMRPSetup.PlanOrderTypeDescription:Plan order type | |||
PurchaseCalendarID | StringValue | string | |
DAC Field: PX.Objects.AM.AMRPSetup.PurchaseCalendarIDDescription:No description available | |||
StockingMethod | StringValue | string | |
DAC Field: PX.Objects.AM.AMRPSetup.StockingMethodDescription:No description available | |||
TimeFence | IntValue | int | |
DAC Field: PX.Objects.AM.AMRPSetup.MPSFenceDescription:MPS Time Fence (days) | |||
UseFixedManufacturingTimes | BooleanValue | boolean | |
DAC Field: PX.Objects.AM.AMRPSetup.UseFixMfgLeadTimeDescription:Flag indicating if the MRP regen process should use fixed manufacturing lead times if checked Previously AMRPDefaults.MFGLead | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{}No property of this entity could be shown to be required on insert by static analysis; see the full properties table.