PayGroup
23 properties
Properties
Select a row for its DAC field and description| Property | Type | Data Type | |
|---|---|---|---|
BenefitExpenseAccount | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.BenefitExpenseAcctIDDescription:No description available | |||
BenefitExpenseSub | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.BenefitExpenseSubIDDescription:No description available | |||
BenefitLiabilityAccount | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.BenefitLiabilityAcctIDDescription:No description available | |||
BenefitLiabilitySub | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.BenefitLiabilitySubIDDescription:No description available | |||
DeductionLiabilityAccount | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.DedLiabilityAcctIDDescription:No description available | |||
DeductionLiabilitySub | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.DedLiabilitySubIDDescription:No description available | |||
EarningsAccount | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.EarningsAcctIDDescription:No description available | |||
EarningsSub | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.EarningsSubIDDescription:No description available | |||
IsDefault | BooleanValue | boolean | |
DAC Field: PX.Objects.PR.PRPayGroup.IsDefaultDescription:No description available | |||
LastModifiedDateTime | DateTimeValue | DateTime | |
DAC Field: PX.Objects.PR.PRPayGroup.LastModifiedDateTimeDescription:No description available | |||
PayGroupID | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.PayGroupIDDescription:No description available | |||
PayGroupName | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.DescriptionDescription:No description available | |||
PTOAssetAccount | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.PTOAssetAcctIDDescription:No description available | |||
PTOAssetSub | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.PTOAssetSubIDDescription:No description available | |||
PTOExpenseAccount | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.PTOExpenseAcctIDDescription:No description available | |||
PTOExpenseSub | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.PTOExpenseSubIDDescription:No description available | |||
PTOLiabilityAccount | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.PTOLiabilityAcctIDDescription:No description available | |||
PTOLiabilitySub | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.PTOLiabilitySubIDDescription:No description available | |||
TaxExpenseAccount | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.TaxExpenseAcctIDDescription:No description available | |||
TaxExpenseSub | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.TaxExpenseSubIDDescription:No description available | |||
TaxLiabilityAccount | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.TaxLiabilityAcctIDDescription:No description available | |||
TaxLiabilitySub | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.TaxLiabilitySubIDDescription:No description available | |||
UserRole | StringValue | string | |
DAC Field: PX.Objects.PR.PRPayGroup.RoleNameDescription:The name of the Role to be used to grant users access to the data of the Pay Group. Corresponds to the Roles.Rolename field. | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"PayGroupID": {
"value": "string"
},
"PayGroupName": {
"value": "string"
}
}For every property this entity accepts, see the properties table.