CashSale
17 properties
API Family:Default
Version:25.200.001
DAC Mapping:PX.Objects.AR.Standalone.ARCashSale
Screen ID:
AR304000Properties
Select a row for its DAC field and description| Property | Type | Data Type | |
|---|---|---|---|
Amount | DecimalValue | decimal | |
DAC Field: PX.Objects.AR.Standalone.ARCashSale.CuryOrigDocAmtDescription:The amount of the document. Given in the currency of the document. | |||
Balance | DecimalValue | decimal | |
DAC Field: PX.Objects.AR.Standalone.ARCashSale.CuryDocBalDescription:The open balance of the document. Given in the currency of the document. | |||
CashAccount | StringValue | string | |
DAC Field: PX.Objects.AR.Standalone.ARCashSale.CashAccountIDDescription:No description available | |||
CreatedDateTime | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AR.Standalone.ARCashSale.CreatedDateTimeDescription:No description available | |||
CustomerID | StringValue | string | |
DAC Field: PX.Objects.AR.Standalone.ARCashSale.CustomerIDDescription:The identifier of the Customer record associated with the document. Corresponds to the BAccount.BAccountID field. | |||
Date | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AR.Standalone.ARCashSale.AdjDateDescription:No description available | |||
Description | StringValue | string | |
DAC Field: PX.Objects.AR.Standalone.ARCashSale.DocDescDescription:The description of the document. | |||
Details | List | CashSaleDetail | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
Hold | BooleanValue | boolean | |
DAC Field: PX.Objects.AR.Standalone.ARCashSale.HoldDescription:When set to "true" indicates that the document is on hold and thus cannot be released. | |||
LastModifiedDateTime | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AR.Standalone.ARCashSale.LastModifiedDateTimeDescription:No description available | |||
PaymentMethod | StringValue | string | |
DAC Field: PX.Objects.AR.Standalone.ARCashSale.PaymentMethodIDDescription:No description available | |||
PaymentRef | StringValue | string | |
DAC Field: PX.Objects.AR.Standalone.ARCashSale.ExtRefNbrDescription:No description available | |||
Project | StringValue | string | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
ReferenceNbr | StringValue | string | |
DAC Field: PX.Objects.AR.Standalone.ARCashSale.RefNbrDescription:The reference number of the document. This field is a part of the compound key of the document. | |||
Status | StringValue | string | |
DAC Field: PX.Objects.AR.Standalone.ARCashSale.StatusDescription:The status of the document. The value of the field is determined by the values of the status flags, such as Hold, Released, Voided, Scheduled. The field can have one of the values described in ARDocStatus.ListAttribute. Defaults to ARDocStatus.Hold. | |||
TaxTotal | DecimalValue | decimal | |
DAC Field: PX.Objects.AR.Standalone.ARCashSale.CuryTaxTotalDescription:No description available | |||
Type | StringValue | string | |
DAC Field: PX.Objects.AR.Standalone.ARCashSale.DocTypeDescription:The type of the document. This field is a part of the compound key of the document. The field can have one of the values described in ARDocType.ListAttribute. | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"CustomerID": {
"value": "string"
},
"Type": {
"value": "string"
},
"Details": [
{}
]
}For every property this entity accepts, see the properties table.
Details is the detail-lines collection (CashSaleDetail); one example row is included above because a document usually has lines, and no field of the row itself could be shown to be required on insert — the keys a line is identified by are defaulted from the parent record.