AccountSummaryInquiry
6 properties
Properties
Select a row for its DAC field| Property | Type | Data Type | |
|---|---|---|---|
AccountClass | StringValue | string | |
DAC Field: PX.Objects.GL.GLHistoryEnqFilter.AccountClassIDDescription:No description available | |||
Branch | StringValue | string | |
DAC Field: PX.Objects.GL.GLHistoryEnqFilter.OrgBAccountIDDescription:No description available | |||
Ledger | StringValue | string | |
DAC Field: PX.Objects.GL.GLHistoryEnqFilter.LedgerIDDescription:No description available | |||
Period | StringValue | string | |
DAC Field: PX.Objects.GL.GLHistoryEnqFilter.FinPeriodIDDescription:No description available | |||
Results | List | AccountSummaryRow | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
Subaccount | StringValue | string | |
DAC Field: PX.Objects.GL.GLHistoryEnqFilter.SubCDDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"Branch": {
"value": "string"
},
"Period": {
"value": "string"
}
}For every property this entity accepts, see the properties table.