TimeEntry
23 properties
Properties
Select a row for its DAC field and description| Property | Type | Data Type | |
|---|---|---|---|
ApprovalStatus | StringValue | string | |
DAC Field: PX.Objects.CR.PMTimeActivity.ApprovalStatusDescription:No description available | |||
Approver | StringValue | string | |
DAC Field: PX.Objects.CR.PMTimeActivity.ApproverIDDescription:No description available | |||
Billable | BooleanValue | boolean | |
DAC Field: PX.Objects.CR.PMTimeActivity.IsBillableDescription:No description available | |||
BillableOvertime | StringValue | string | |
DAC Field: PX.Objects.CR.PMTimeActivity.OvertimeBillableDescription:No description available | |||
BillableTime | StringValue | string | |
DAC Field: PX.Objects.CR.PMTimeActivity.TimeBillableDescription:No description available | |||
CertifiedJob | BooleanValue | boolean | |
DAC Field: PX.Objects.CR.PMTimeActivity.CertifiedJobDescription:No description available | |||
CostCode | StringValue | string | |
DAC Field: PX.Objects.CR.PMTimeActivity.CostCodeIDDescription:No description available | |||
CostRate | DecimalValue | decimal | |
DAC Field: PX.Objects.CR.PMTimeActivity.EmployeeRateDescription:Stores Employee's Hourly rate at the time the activity was released to PM | |||
Date | DateTimeValue | DateTime | |
DAC Field: PX.Objects.CR.PMTimeActivity.DateDescription:No description available | |||
EarningType | StringValue | string | |
DAC Field: PX.Objects.CR.PMTimeActivity.EarningTypeIDDescription:No description available | |||
Employee | StringValue | string | |
DAC Field: PX.Objects.CR.PMTimeActivity.OwnerIDDescription:No description available | |||
ExternalRefNbr | StringValue | string | |
DAC Field: PX.Objects.CR.PMTimeActivity.ExtRefNbrDescription:No description available | |||
LaborItem | StringValue | string | |
DAC Field: PX.Objects.CR.PMTimeActivity.LabourItemIDDescription:No description available | |||
LastModifiedDateTime | DateTimeValue | DateTime | |
DAC Field: PX.Objects.CR.PMTimeActivity.LastModifiedDateTimeDescription:No description available | |||
Overtime | StringValue | string | |
DAC Field: PX.Objects.CR.PMTimeActivity.OvertimeSpentDescription:No description available | |||
ProjectID | StringValue | string | |
DAC Field: PX.Objects.CR.PMTimeActivity.ProjectIDDescription:No description available | |||
ProjectTaskID | StringValue | string | |
DAC Field: PX.Objects.CR.PMTimeActivity.ProjectTaskIDDescription:No description available | |||
Summary | StringValue | string | |
DAC Field: PX.Objects.CR.PMTimeActivity.SummaryDescription:No description available | |||
Time | DateTimeValue | DateTime | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
TimeEntryID | GuidValue | Guid | |
DAC Field: PX.Objects.CR.PMTimeActivity.NoteIDDescription:No description available | |||
TimeSpent | StringValue | string | |
DAC Field: PX.Objects.CR.PMTimeActivity.TimeSpentDescription:No description available | |||
UnionLocal | StringValue | string | |
DAC Field: PX.Objects.CR.PMTimeActivity.UnionIDDescription:No description available | |||
WCCCode | StringValue | string | |
DAC Field: PX.Objects.CR.PMTimeActivity.WorkCodeIDDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"Summary": {
"value": "string"
}
}For every property this entity accepts, see the properties table.