ServiceOrder
42 properties
Properties
Select a row for its DAC field| Property | Type | Data Type | |
|---|---|---|---|
Address | SrvOrdAddress | SrvOrdAddress | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
AppointmentDuration | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.ApptDurationTotalDescription:No description available | |||
Appointments | List | SrvOrdAppointments | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
AppointmentsNeeded | BooleanValue | boolean | |
DAC Field: PX.Objects.FS.FSServiceOrder.AppointmentsNeededDescription:No description available | |||
Attributes | List | SrvOrdAttributes | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
BillableTotal | DecimalValue | decimal | |
DAC Field: PX.Objects.FS.FSServiceOrder.CuryEffectiveBillableDocTotalDescription:No description available | |||
BranchLocation | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.BranchLocationIDDescription:No description available | |||
Contact | SrvOrdContact | SrvOrdContact | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
ContractInfo | SrvOrdContractInfo | SrvOrdContractInfo | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
Currency | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.CuryIDDescription:No description available | |||
Customer | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.CustomerIDDescription:No description available | |||
CustomerOrder | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.CustPORefNbrDescription:No description available | |||
Date | DateTimeValue | DateTime | |
DAC Field: PX.Objects.FS.FSServiceOrder.OrderDateDescription:No description available | |||
DefaultProjectTask | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.DfltProjectTaskIDDescription:No description available | |||
DefaultStaff | List | SrvOrdDefaultStaff | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
Description | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.DocDescDescription:No description available | |||
Details | List | SrvOrdDetails | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
EstimatedDuration | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.EstimatedDurationTotalDescription:No description available | |||
ExternalReference | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.CustWorkOrderRefNbrDescription:No description available | |||
FinancialDetails | SrvOrdFinancialDetails | SrvOrdFinancialDetails | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
Hold | BooleanValue | boolean | |
DAC Field: PX.Objects.FS.FSServiceOrder.HoldDescription:No description available | |||
LastModifiedDateTime | DateTimeValue | DateTime | |
DAC Field: PX.Objects.FS.FSServiceOrder.LastModifiedDateTimeDescription:No description available | |||
Location | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.LocationIDDescription:No description available | |||
OtherInformation | SrvOrdOtherInformation | SrvOrdOtherInformation | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
Override | BooleanValue | boolean | |
DAC Field: PX.Objects.FS.FSServiceOrder.AllowOverrideContactAddressDescription:No description available | |||
Prepayments | List | SrvOrdPrepayments | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
Priority | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.PriorityDescription:No description available | |||
Problem | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.ProblemIDDescription:No description available | |||
Project | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.ProjectIDDescription:No description available | |||
ServiceOrderNbr | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.RefNbrDescription:No description available | |||
ServiceOrderTotal | DecimalValue | decimal | |
DAC Field: PX.Objects.FS.FSServiceOrder.CuryDocTotalDescription:No description available | |||
ServiceOrderType | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.SrvOrdTypeDescription:No description available | |||
Severity | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.SeverityDescription:No description available | |||
SLA | DateTimeValue | DateTime | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
SLATime | DateTimeValue | DateTime | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
Status | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.StatusDescription:No description available | |||
Supervisor | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.AssignedEmpIDDescription:No description available | |||
TaxDetails | List | SrvOrdTaxDetails | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
TaxTotal | DecimalValue | decimal | |
DAC Field: PX.Objects.FS.FSServiceOrder.CuryTaxTotalDescription:No description available | |||
Totals | SrvOrdTotals | SrvOrdTotals | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
WaitingforPurchasedItems | BooleanValue | boolean | |
DAC Field: PX.Objects.FS.FSServiceOrder.WaitingForPartsDescription:No description available | |||
WorkflowStage | StringValue | string | |
DAC Field: PX.Objects.FS.FSServiceOrder.WFStageIDDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"Customer": {
"value": "string"
},
"Project": {
"value": "string"
},
"Details": [
{
"LineType": {
"value": "string"
},
"UOM": {
"value": "string"
}
}
]
}For every property this entity accepts, see the properties table.
Details is the detail-lines collection (SrvOrdDetails); one example row is included above because a document usually has lines, and each row needs LineTypeUOM of its own.
Optional Children
None of these child collections is required — a payload without them is valid. If you do include one, these are the fields each row of it needs; keys the parent record supplies are named separately and must not be sent.
Attributesa list ofSrvOrdAttributesrequired if you include one:AttributeDefaultStaffa list ofSrvOrdDefaultStaffrequired if you include one:StaffMemberIDsupplied by the parent:ServiceOrderNbrFinancialDetailsa nestedSrvOrdFinancialDetailsrequired if you include one:BillingCyclePrepaymentsa list ofSrvOrdPrepaymentsrequired if you include one:TypeTaxDetailsa list ofSrvOrdTaxDetailsrequired if you include one:TaxIDsupplied by the parent:ServiceOrderNbr