PurchaseReceipt
27 properties
Properties
Select a row for its DAC field and description| Property | Type | Data Type | |
|---|---|---|---|
BaseCurrencyID | StringValue | string | |
DAC Field: PX.Objects.CM.Extensions.CurrencyInfo.BaseCuryIDDescription:Identifier of the base Currency. Defaults to the base currency of the company. | |||
BillDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.PO.POReceipt.InvoiceDateDescription:No description available | |||
Branch | StringValue | string | |
DAC Field: PX.Objects.PO.POReceipt.BranchIDDescription:No description available | |||
ControlQty | DecimalValue | decimal | |
DAC Field: PX.Objects.PO.POReceipt.ControlQtyDescription:No description available | |||
CreateBill | BooleanValue | boolean | |
DAC Field: PX.Objects.PO.POReceipt.AutoCreateInvoiceDescription:No description available | |||
CurrencyID | StringValue | string | |
DAC Field: PX.Objects.PO.POReceipt.CuryIDDescription:No description available | |||
CurrencyEffectiveDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.CM.Extensions.CurrencyInfo.CuryEffDateDescription:The date, starting from which the specified rate is considered current. Defaults to the current business date. | |||
CurrencyRate | DecimalValue | decimal | |
DAC Field: PX.Objects.CM.Extensions.CurrencyInfo.SampleCuryRateDescription:The exchange rate used for calculations and determined by the values of the CuryMultDiv, CuryRate and RecipRate fields. | |||
CurrencyRateTypeID | StringValue | string | |
DAC Field: PX.Objects.CM.Extensions.CurrencyInfo.CuryRateTypeIDDescription:The identifier of the Rate Type associated with this object. Corresponds to the CurrencyRateType.CuryRateTypeID field. | |||
CurrencyReciprocalRate | DecimalValue | decimal | |
DAC Field: PX.Objects.CM.Extensions.CurrencyInfo.SampleRecipRateDescription:The inverse of the SampleCuryRate. This value is also determined by the values of the CuryMultDiv, CuryRate and RecipRate fields. | |||
Date | DateTimeValue | DateTime | |
DAC Field: PX.Objects.PO.POReceipt.ReceiptDateDescription:No description available | |||
Details | List | PurchaseReceiptDetail | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
Hold | BooleanValue | boolean | |
DAC Field: PX.Objects.PO.POReceipt.HoldDescription:No description available | |||
InventoryRefNbr | StringValue | string | |
DAC Field: PX.Objects.PO.POReceipt.InventoryRefNbrDescription:No description available | |||
LastModifiedDateTime | DateTimeValue | DateTime | |
DAC Field: PX.Objects.PO.POReceipt.LastModifiedDateTimeDescription:No description available | |||
Location | StringValue | string | |
DAC Field: PX.Objects.PO.POReceipt.VendorLocationIDDescription:No description available | |||
PostPeriod | StringValue | string | |
DAC Field: PX.Objects.PO.POReceipt.FinPeriodIDDescription:No description available | |||
ProcessReturnWithOriginalCost | BooleanValue | boolean | |
DAC Field: PX.Objects.PO.POReceipt.ReturnOrigCostDescription:No description available | |||
ReceiptNbr | StringValue | string | |
DAC Field: PX.Objects.PO.POReceipt.ReceiptNbrDescription:No description available | |||
Status | StringValue | string | |
DAC Field: PX.Objects.PO.POReceipt.StatusDescription:No description available | |||
TotalCost | DecimalValue | decimal | |
DAC Field: PX.Objects.PO.POReceipt.CuryOrderTotalDescription:No description available | |||
TotalQty | DecimalValue | decimal | |
DAC Field: PX.Objects.PO.POReceipt.OrderQtyDescription:No description available | |||
Type | StringValue | string | |
DAC Field: PX.Objects.PO.POReceipt.ReceiptTypeDescription:No description available | |||
UnbilledQuantity | DecimalValue | decimal | |
DAC Field: PX.Objects.PO.POReceipt.UnbilledQtyDescription:No description available | |||
VendorID | StringValue | string | |
DAC Field: PX.Objects.PO.POReceipt.VendorIDDescription:No description available | |||
VendorRef | StringValue | string | |
DAC Field: PX.Objects.PO.POReceipt.InvoiceNbrDescription:No description available | |||
Warehouse | StringValue | string | |
DAC Field: PX.Objects.PO.POReceipt.SiteIDDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"BaseCurrencyID": {
"value": "string"
},
"CreateBill": {
"value": false
},
"CurrencyRate": {
"value": 0
},
"PostPeriod": {
"value": "string"
},
"VendorID": {
"value": "string"
},
"Details": [
{
"EstimatedINExtendedCost": {
"value": 0
}
}
]
}1 property could not be judged statically and is omitted; see the full properties table.
Details is the detail-lines collection (PurchaseReceiptDetail); one example row is included above because a document usually has lines, and each row needs EstimatedINExtendedCost of its own.