ProFormaInvoice
25 properties
Properties
Select a row for its DAC field and description| Property | Type | Data Type | |
|---|---|---|---|
AmountDue | DecimalValue | decimal | |
DAC Field: PX.Objects.PM.PMProforma.CuryAmountDueDescription:The amount due. The difference between the Invoice Total and Retainage Total. | |||
ApprovalDetails | List | Approval | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
BillingSettings | BillToSettings | BillToSettings | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
CurrencyID | StringValue | string | |
DAC Field: PX.Objects.PM.PMProforma.CuryIDDescription:The identifier of the pro forma invoice currency. The value of this field corresponds to the value of the Currency.CuryID field. | |||
CustomerID | StringValue | string | |
DAC Field: PX.Objects.PM.PMProforma.CustomerIDDescription:The identifier of the Customer associated with the pro forma invoice. Defaults to the customer associated with the project. The value of this field corresponds to the value of the BAccount.BAccountID field. | |||
Description | StringValue | string | |
DAC Field: PX.Objects.PM.PMProforma.DescriptionDescription:The description of the pro forma invoice, which is provided by the billing rule and can be manually modified. | |||
EffectiveDate | DateTimeValue | DateTime | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
ExternalRefNbr | StringValue | string | |
DAC Field: PX.Objects.PM.PMProforma.ExtRefNbrDescription:The reference number of the external document. | |||
FinancialDetails | ProFormaFinancialDetails | ProFormaFinancialDetails | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
Hold | BooleanValue | boolean | |
DAC Field: PX.Objects.PM.PMProforma.HoldDescription:Specifies (if set to true) that the document is on hold. | |||
InvoiceDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.PM.PMProforma.InvoiceDateDescription:The date on which the pro forma invoice was created. | |||
InvoiceTotal | DecimalValue | decimal | |
DAC Field: PX.Objects.PM.PMProforma.CuryDocTotalDescription:The invoice total. The sum of the progress billing total, time and material total, and tax total values. | |||
LastModifiedDateTime | DateTimeValue | DateTime | |
DAC Field: PX.Objects.PM.PMProforma.LastModifiedDateTimeDescription:No description available | |||
Location | StringValue | string | |
DAC Field: PX.Objects.PM.PMProforma.LocationIDDescription:The identifier of the Location associated with the pro forma invoice. The value of this field corresponds to the value of the Location.LocationID field. | |||
PostPeriod | StringValue | string | |
DAC Field: PX.Objects.PM.PMProforma.FinPeriodIDDescription:The financial period that corresponds to the invoice date. | |||
ProgressBilling | List | ProgressBilling | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
ProgressBillingTotal | DecimalValue | decimal | |
DAC Field: PX.Objects.PM.PMProforma.CuryProgressiveTotalDescription:The total amount to invoice of the progress billing lines of the document. | |||
ProjectID | StringValue | string | |
DAC Field: PX.Objects.PM.PMProforma.ProjectIDDescription:The identifier of the project associated with the pro forma invoice. The value of this field corresponds to the value of the PMProject.contractID field. | |||
RefNbr | StringValue | string | |
DAC Field: PX.Objects.PM.PMProforma.RefNbrDescription:The reference number of the pro forma invoice. The number is generated from the numbering sequence, which is specified on the Projects Preferences (PM101000) form. | |||
RetainageTotal | DecimalValue | decimal | |
DAC Field: PX.Objects.PM.PMProforma.CuryRetainageTotalDescription:The total retained amount. Calculated as the sum of CuryRetainageDetailTotal and CuryRetainageTaxTotal. | |||
Status | StringValue | string | |
DAC Field: PX.Objects.PM.PMProforma.StatusDescription:The read-only status of the document. The field can have one of the following values: ""H"": On Hold, ""A"": Pending Approval, ""O"": Open, ""C"": Closed, ""R"": Rejected | |||
TaxDetails | List | ProFormaTaxDetail | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
TaxTotal | DecimalValue | decimal | |
DAC Field: PX.Objects.PM.PMProforma.CuryTaxTotalDescription:The total tax amount of the document. | |||
TimeAndMaterial | List | TimeAndMaterial | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
TimeAndMaterialTotal | DecimalValue | decimal | |
DAC Field: PX.Objects.PM.PMProforma.CuryTransactionalTotalDescription:The total amount to invoice of the time and material lines of the document. | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"CustomerID": {
"value": "string"
},
"Location": {
"value": "string"
},
"ProjectID": {
"value": "string"
}
}For every property this entity accepts, see the properties table.
Optional Children
None of these child collections is required — a payload without them is valid. If you do include one, these are the fields each row of it needs; keys the parent record supplies are named separately and must not be sent.
FinancialDetailsa nestedProFormaFinancialDetailsrequired if you include one:BranchProgressBillinga list ofProgressBillingrequired if you include one:SalesAccountTaxDetailsa list ofProFormaTaxDetailrequired if you include one:TaxID