PhysicalInventoryReview
11 properties
Properties
Select a row for its DAC field| Property | Type | Data Type | |
|---|---|---|---|
CreatedDateTime | DateTimeValue | DateTime | |
DAC Field: PX.Objects.IN.INPIHeader.CreatedDateTimeDescription:No description available | |||
Description | StringValue | string | |
DAC Field: PX.Objects.IN.INPIHeader.DescrDescription:No description available | |||
Details | List | PhysicalInventoryReviewDetail | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
FreezeDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.IN.INPIHeader.CountDateDescription:No description available | |||
ReferenceNbr | StringValue | string | |
DAC Field: PX.Objects.IN.INPIHeader.PIIDDescription:No description available | |||
Status | StringValue | string | |
DAC Field: PX.Objects.IN.INPIHeader.StatusDescription:No description available | |||
TotalPhysicalQty | DecimalValue | decimal | |
DAC Field: PX.Objects.IN.INPIHeader.TotalPhysicalQtyDescription:No description available | |||
TotalVarianceCost | DecimalValue | decimal | |
DAC Field: PX.Objects.IN.INPIHeader.TotalVarCostDescription:No description available | |||
TotalVarianceQty | DecimalValue | decimal | |
DAC Field: PX.Objects.IN.INPIHeader.TotalVarQtyDescription:No description available | |||
TypeID | StringValue | string | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
WarehouseID | StringValue | string | |
DAC Field: PX.Objects.IN.INPIHeader.SiteIDDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"WarehouseID": {
"value": "string"
},
"Details": [
{
"LineNbr": {
"value": 0
}
}
]
}For every property this entity accepts, see the properties table.
Details is the detail-lines collection (PhysicalInventoryReviewDetail); one example row is included above because a document usually has lines, and each row needs LineNbr of its own.