InventorySummaryInquiry
6 properties
API Family:Default
Version:23.200.001
DAC Mapping:PX.Objects.IN.InventorySummaryEnqFilter
Screen ID:
IN401000Properties
Select a row for its DAC field| Property | Type | Data Type | |
|---|---|---|---|
ExpandByLotSerialNbr | BooleanValue | boolean | |
DAC Field: PX.Objects.IN.InventorySummaryEnqFilter.ExpandByLotSerialNbrDescription:No description available | |||
InventoryID | StringValue | string | |
DAC Field: PX.Objects.IN.InventorySummaryEnqFilter.InventoryIDDescription:No description available | |||
LocationID | StringValue | string | |
DAC Field: PX.Objects.IN.InventorySummaryEnqFilter.LocationIDDescription:No description available | |||
Results | List | InventorySummaryRow | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
Subitem | StringValue | string | |
DAC Field: PX.Objects.IN.InventorySummaryEnqFilter.SubItemCDDescription:No description available | |||
WarehouseID | StringValue | string | |
DAC Field: PX.Objects.IN.InventorySummaryEnqFilter.SiteIDDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"ExpandByLotSerialNbr": {
"value": false
}
}For every property this entity accepts, see the properties table.