InventoryIssue
13 properties
Properties
Select a row for its DAC field| Property | Type | Data Type | |
|---|---|---|---|
ControlAmount | DecimalValue | decimal | |
DAC Field: PX.Objects.IN.INRegister.ControlAmountDescription:No description available | |||
ControlQty | DecimalValue | decimal | |
DAC Field: PX.Objects.IN.INRegister.ControlQtyDescription:No description available | |||
Date | DateTimeValue | DateTime | |
DAC Field: PX.Objects.IN.INRegister.TranDateDescription:No description available | |||
Description | StringValue | string | |
DAC Field: PX.Objects.IN.INRegister.TranDescDescription:No description available | |||
Details | List | InventoryIssueDetail | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
ExternalRef | StringValue | string | |
DAC Field: PX.Objects.IN.INRegister.ExtRefNbrDescription:No description available | |||
LastModifiedDateTime | DateTimeValue | DateTime | |
DAC Field: PX.Objects.IN.INRegister.LastModifiedDateTimeDescription:No description available | |||
PostPeriod | StringValue | string | |
DAC Field: PX.Objects.IN.INRegister.FinPeriodIDDescription:No description available | |||
ReferenceNbr | StringValue | string | |
DAC Field: PX.Objects.IN.INRegister.RefNbrDescription:No description available | |||
Status | StringValue | string | |
DAC Field: PX.Objects.IN.INRegister.StatusDescription:No description available | |||
TotalAmount | DecimalValue | decimal | |
DAC Field: PX.Objects.IN.INRegister.TotalAmountDescription:No description available | |||
TotalCost | DecimalValue | decimal | |
DAC Field: PX.Objects.IN.INRegister.TotalCostDescription:No description available | |||
TotalQty | DecimalValue | decimal | |
DAC Field: PX.Objects.IN.INRegister.TotalQtyDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"PostPeriod": {
"value": "string"
},
"Status": {
"value": "string"
},
"Details": [
{
"InventoryID": {
"value": "string"
},
"LineNumber": {
"value": 0
},
"TranType": {
"value": "string"
},
"UOM": {
"value": "string"
}
}
]
}For every property this entity accepts, see the properties table.
Details is the detail-lines collection (InventoryIssueDetail); one example row is included above because a document usually has lines, and each row needs InventoryIDLineNumberTranTypeUOM of its own.