CustomerClass
61 properties
Properties
Select a row for its DAC field| Property | Type | Data Type | |
|---|---|---|---|
ApplyOverdueCharges | BooleanValue | boolean | |
DAC Field: PX.Objects.AR.CustomerClass.FinChargeApplyDescription:No description available | |||
ARAccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.ARAcctIDDescription:No description available | |||
ARSubaccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.ARSubIDDescription:No description available | |||
Attributes | List | BusinessAccountClassAttributeDetail | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
AutoApplyPayments | BooleanValue | boolean | |
DAC Field: PX.Objects.AR.CustomerClass.AutoApplyPaymentsDescription:No description available | |||
CashDiscountAccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.DiscTakenAcctIDDescription:No description available | |||
CashDiscountSubaccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.DiscTakenSubIDDescription:No description available | |||
ClassID | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.CustomerClassIDDescription:No description available | |||
COGSAccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.COGSAcctIDDescription:No description available | |||
COGSSubaccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.COGSSubIDDescription:No description available | |||
Country | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.CountryIDDescription:No description available | |||
CreatedDateTime | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AR.CustomerClass.CreatedDateTimeDescription:No description available | |||
CreditDaysPastDue | ShortValue | short | |
DAC Field: PX.Objects.AR.CustomerClass.CreditDaysPastDueDescription:No description available | |||
CreditLimit | DecimalValue | decimal | |
DAC Field: PX.Objects.AR.CustomerClass.CreditLimitDescription:No description available | |||
CreditVerification | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.CreditRuleDescription:No description available | |||
CurrencyID | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.CuryIDDescription:No description available | |||
CurrencyRateType | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.CuryRateTypeIDDescription:No description available | |||
DefaultLocationIDfromBranch | BooleanValue | boolean | |
DAC Field: PX.Objects.AR.CustomerClass.DefaultLocationCDFromBranchDescription:No description available | |||
DefaultRestrictionGroup | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.GroupMaskDescription:No description available | |||
Description | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.DescrDescription:No description available | |||
DiscountAccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.DiscountAcctIDDescription:No description available | |||
DiscountSubaccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.DiscountSubIDDescription:No description available | |||
EnableCurrencyOverride | BooleanValue | boolean | |
DAC Field: PX.Objects.AR.CustomerClass.AllowOverrideCuryDescription:No description available | |||
EnableRateOverride | BooleanValue | boolean | |
DAC Field: PX.Objects.AR.CustomerClass.AllowOverrideRateDescription:No description available | |||
EnableWriteOffs | BooleanValue | boolean | |
DAC Field: PX.Objects.AR.CustomerClass.SmallBalanceAllowDescription:No description available | |||
EntityUsageType | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.AvalaraCustomerUsageTypeDescription:No description available | |||
FreightAccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.FreightAcctIDDescription:No description available | |||
FreightSubaccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.FreightSubIDDescription:No description available | |||
GroupDocumentDiscountLimit | DecimalValue | decimal | |
DAC Field: PX.Objects.AR.CustomerClass.DiscountLimitDescription:No description available | |||
LastModifiedDateTime | DateTimeValue | DateTime | |
DAC Field: PX.Objects.AR.CustomerClass.LastModifiedDateTimeDescription:No description available | |||
MiscAccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.MiscAcctIDDescription:No description available | |||
MiscSubaccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.MiscSubIDDescription:No description available | |||
MultiCurrencyStatements | BooleanValue | boolean | |
DAC Field: PX.Objects.AR.CustomerClass.PrintCuryStatementsDescription:No description available | |||
OverdueChargeID | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.FinChargeIDDescription:No description available | |||
OverLimitAmount | DecimalValue | decimal | |
DAC Field: PX.Objects.AR.CustomerClass.OverLimitAmountDescription:No description available | |||
PaymentMethod | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.DefPaymentMethodIDDescription:No description available | |||
PrepaymentAccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.PrepaymentAcctIDDescription:No description available | |||
PrepaymentSubaccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.PrepaymentSubIDDescription:No description available | |||
PrintDunningLetters | BooleanValue | boolean | |
DAC Field: PX.Objects.AR.CustomerClass.PrintDunningLettersDescription:No description available | |||
PrintInvoices | BooleanValue | boolean | |
DAC Field: PX.Objects.AR.CustomerClass.PrintInvoicesDescription:No description available | |||
PrintStatements | BooleanValue | boolean | |
DAC Field: PX.Objects.AR.CustomerClass.PrintStatementsDescription:No description available | |||
RequireEntityUsageType | BooleanValue | boolean | |
DAC Field: PX.Objects.AR.CustomerClass.RequireAvalaraCustomerUsageTypeDescription:No description available | |||
RequireTaxZone | BooleanValue | boolean | |
DAC Field: PX.Objects.AR.CustomerClass.RequireTaxZoneDescription:No description available | |||
SalesAccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.SalesAcctIDDescription:No description available | |||
SalespersonID | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.SalesPersonIDDescription:No description available | |||
SalesSubaccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.SalesSubIDDescription:No description available | |||
SendDunningLettersbyEmail | BooleanValue | boolean | |
DAC Field: PX.Objects.AR.CustomerClass.MailDunningLettersDescription:No description available | |||
SendInvoicesbyEmail | BooleanValue | boolean | |
DAC Field: PX.Objects.AR.CustomerClass.MailInvoicesDescription:No description available | |||
SendStatementsByEmail | BooleanValue | boolean | |
DAC Field: PX.Objects.AR.CustomerClass.SendStatementByEmailDescription:No description available | |||
ShippingRule | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.ShipCompleteDescription:No description available | |||
ShippingTerms | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.ShipTermsIDDescription:No description available | |||
ShipVia | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.ShipViaDescription:No description available | |||
StatementCycleID | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.StatementCycleIdDescription:No description available | |||
StatementType | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.StatementTypeDescription:No description available | |||
TaxZoneID | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.TaxZoneIDDescription:No description available | |||
Terms | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.TermsIDDescription:No description available | |||
UnrealizedGainAccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.UnrealizedGainAcctIDDescription:No description available | |||
UnrealizedGainSubaccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.UnrealizedGainSubIDDescription:No description available | |||
UnrealizedLossAccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.UnrealizedLossAcctIDDescription:No description available | |||
UnrealizedLossSubaccount | StringValue | string | |
DAC Field: PX.Objects.AR.CustomerClass.UnrealizedLossSubIDDescription:No description available | |||
WriteOffLimit | DecimalValue | decimal | |
DAC Field: PX.Objects.AR.CustomerClass.SmallBalanceLimitDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"ClassID": {
"value": "string"
}
}For every property this entity accepts, see the properties table.
Optional Children
None of these child collections is required — a payload without them is valid. If you do include one, these are the fields each row of it needs; keys the parent record supplies are named separately and must not be sent.
Attributesa list ofBusinessAccountClassAttributeDetailrequired if you include one:AttributeID