ShipVia
12 properties
Properties
Select a row for its DAC field and description| Property | Type | Data Type | |
|---|---|---|---|
CalculationMethod | StringValue | string | |
DAC Field: PX.Objects.CS.Carrier.CalcMethodDescription:The method used to calculate freight charges using the rate breakdown specified in the related FreightRate records. Allowed values are: ""P"" - Per Unit, ""N"" - Net (flat rates), ""M"" - Manual. Defaults to Manual (""M""). | |||
Calendar | StringValue | string | |
DAC Field: PX.Objects.CS.Carrier.CalendarIDDescription:The Calendar associated with the carrier, which reflects its work hours and the days when it ships the goods. Corresponds to the CSCalendar.CalendarID field. | |||
CarrierID | StringValue | string | |
DAC Field: PX.Objects.CS.Carrier.CarrierIDDescription:Key field. A unique code of a non-integrated carrier, a method of the integrated carrier or a shipping option of the company. | |||
CommonCarrier | BooleanValue | boolean | |
DAC Field: PX.Objects.CS.Carrier.IsCommonCarrierDescription:Indicates whether the carrier is a common carrier. Because common carriers deliver goods from a company branch to the customer location that is a selling point, the value of this field affects the set of taxes that applies to the corresponding invoice. When set to "true", the carrier is considered common and hence the taxes from the customer's tax zone are applied. Otherwise, the system applies the taxes from the taz zone associated with the selling branch. | |||
Description | StringValue | string | |
DAC Field: PX.Objects.CS.Carrier.DescriptionDescription:The description of the carrier or shipping option. | |||
FreightExpenseAccount | StringValue | string | |
DAC Field: PX.Objects.CS.Carrier.FreightExpenseAcctIDDescription:Identifier of the General Ledger expense Account, that is used to record the freight charges to be paid to the Carrier. | |||
FreightExpenseSubaccount | StringValue | string | |
DAC Field: PX.Objects.CS.Carrier.FreightExpenseSubIDDescription:Identifier of the General Ledger Subaccount, that is used to record the freight charges to be paid to the Carrier. | |||
FreightRates | List | ShipViaFreightRate | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
FreightSalesAccount | StringValue | string | |
DAC Field: PX.Objects.CS.Carrier.FreightSalesAcctIDDescription:Identifier of the General Ledger income Account, that is used to record the freight charges to be paid to the company. | |||
FreightSalesSubaccount | StringValue | string | |
DAC Field: PX.Objects.CS.Carrier.FreightSalesSubIDDescription:Identifier of the General Ledger Subaccount, that is used to record the freight charges to be paid to the company. | |||
Packages | List | ShippingBox | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
TaxCategory | StringValue | string | |
DAC Field: PX.Objects.CS.Carrier.TaxCategoryIDDescription:Identifier of the Tax Category to be applied to the freight amount when goods are shipped with this shipping option. Corresponds to the TaxCategory.TaxCategoryID field. | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"CarrierID": {
"value": "string"
},
"Description": {
"value": "string"
},
"FreightExpenseAccount": {
"value": "string"
},
"FreightExpenseSubaccount": {
"value": "string"
},
"FreightSalesAccount": {
"value": "string"
},
"FreightSalesSubaccount": {
"value": "string"
}
}For every property this entity accepts, see the properties table.
Optional Children
None of these child collections is required — a payload without them is valid. If you do include one, these are the fields each row of it needs; keys the parent record supplies are named separately and must not be sent.
FreightRatesa list ofShipViaFreightRaterequired if you include one:LineNbrVolumeWeightZoneIDPackagesa list ofShippingBoxrequired if you include one:BoxID