ProjectBilling
7 properties
API Family:Default
Version:20.200.001
DAC Mapping:PX.Objects.PM.BillingProcess.BillingFilter
Screen ID:
PM503000Properties
Select a row for its DAC field| Property | Type | Data Type | |
|---|---|---|---|
Customer | StringValue | string | |
DAC Field: PX.Objects.PM.BillingProcess.BillingFilter.CustomerIDDescription:No description available | |||
CustomerClass | StringValue | string | |
DAC Field: PX.Objects.PM.BillingProcess.BillingFilter.CustomerClassIDDescription:No description available | |||
Details | List | ProjectBillingDetails | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
InvoiceDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.PM.BillingProcess.BillingFilter.InvoiceDateDescription:No description available | |||
PostPeriod | StringValue | string | |
DAC Field: PX.Objects.PM.BillingProcess.BillingFilter.InvFinPeriodIDDescription:No description available | |||
ProjectTemplate | StringValue | string | |
DAC Field: PX.Objects.PM.BillingProcess.BillingFilter.TemplateIDDescription:No description available | |||
StatementCycle | StringValue | string | |
DAC Field: PX.Objects.PM.BillingProcess.BillingFilter.StatementCycleIdDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"Details": [
{
"Description": {
"value": "string"
}
}
]
}No property of this entity could be shown to be required on insert by static analysis; see the full properties table.
Details is the detail-lines collection (ProjectBillingDetails); one example row is included above because a document usually has lines, and each row needs Description of its own.