LaborCostRate
16 properties
Properties
Select a row for its DAC field| Property | Type | Data Type | |
|---|---|---|---|
AnnualRate | DecimalValue | decimal | |
DAC Field: PX.Objects.PM.PMLaborCostRate.AnnualSalaryDescription:No description available | |||
CurrencyID | StringValue | string | |
DAC Field: PX.Objects.PM.PMLaborCostRate.CuryIDDescription:No description available | |||
Description | StringValue | string | |
DAC Field: PX.Objects.PM.PMLaborCostRate.DescriptionDescription:No description available | |||
EffectiveDate | DateTimeValue | DateTime | |
DAC Field: PX.Objects.PM.PMLaborCostRate.EffectiveDateDescription:No description available | |||
EmployeeID | StringValue | string | |
DAC Field: PX.Objects.PM.PMLaborCostRate.EmployeeIDDescription:No description available | |||
EmployeeName | StringValue | string | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
ExternalRefNbr | StringValue | string | |
DAC Field: PX.Objects.PM.PMLaborCostRate.ExtRefNbrDescription:No description available | |||
HourlyRate | DecimalValue | decimal | |
DAC Field: PX.Objects.PM.PMLaborCostRate.RateDescription:No description available | |||
LaborItem | StringValue | string | |
DAC Field: PX.Objects.PM.PMLaborCostRate.InventoryIDDescription:No description available | |||
LaborRateType | StringValue | string | |
DAC Field: PX.Objects.PM.PMLaborCostRate.TypeDescription:No description available | |||
ProjectID | StringValue | string | |
DAC Field: PX.Objects.PM.PMLaborCostRate.ProjectIDDescription:No description available | |||
ProjectTaskID | StringValue | string | |
DAC Field: PX.Objects.PM.PMLaborCostRate.TaskIDDescription:No description available | |||
RecordID | IntValue | int | |
DAC Field: PX.Objects.PM.PMLaborCostRate.RecordIDDescription:No description available | |||
RegularHoursPerWeek | DecimalValue | decimal | |
DAC Field: PX.Objects.PM.PMLaborCostRate.RegularHoursDescription:No description available | |||
TypeOfEmployment | StringValue | string | |
DAC Field: PX.Objects.PM.PMLaborCostRate.EmploymentTypeDescription:No description available | |||
UnionLocalID | StringValue | string | |
DAC Field: PX.Objects.PM.PMLaborCostRate.UnionIDDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"EffectiveDate": {
"value": "2025-01-01T00:00:00Z"
},
"LaborRateType": {
"value": "string"
}
}For every property this entity accepts, see the properties table.