Budget
9 properties
Properties
Select a row for its DAC field| Property | Type | Data Type | |
|---|---|---|---|
Branch | StringValue | string | |
DAC Field: PX.Objects.GL.BudgetFilter.BranchIDDescription:No description available | |||
ComparetoBranch | StringValue | string | |
DAC Field: PX.Objects.GL.BudgetFilter.CompareToBranchIDDescription:No description available | |||
ComparetoLedger | StringValue | string | |
DAC Field: PX.Objects.GL.BudgetFilter.CompareToLedgerIdDescription:No description available | |||
ComparetoYear | StringValue | string | |
DAC Field: PX.Objects.GL.BudgetFilter.CompareToFinYearDescription:No description available | |||
Details | List | BudgetDetail | |
DAC Field:Not mapped to a DAC field Description:No description available | |||
FinancialYear | StringValue | string | |
DAC Field: PX.Objects.GL.BudgetFilter.FinYearDescription:No description available | |||
Ledger | StringValue | string | |
DAC Field: PX.Objects.GL.BudgetFilter.LedgerIDDescription:No description available | |||
SubaccountFilter | StringValue | string | |
DAC Field: PX.Objects.GL.BudgetFilter.SubIDFilterDescription:No description available | |||
TreeNodeFilter | StringValue | string | |
DAC Field: PX.Objects.GL.BudgetFilter.TreeNodeFilterDescription:No description available | |||
Minimum Payload
Derived from static analysis of the 2025.2 source; runtime configuration may require additional fields.
{
"Details": [
{
"Account": {
"value": "string"
},
"GroupID": {
"value": "00000000-0000-0000-0000-000000000000"
},
"Subaccount": {
"value": "string"
}
}
]
}No property of this entity could be shown to be required on insert by static analysis; see the full properties table.
Details is the detail-lines collection (BudgetDetail); one example row is included above because a document usually has lines, and each row needs AccountGroupIDSubaccount of its own.